Coffee Machines
Two Canisters Vending Machine
SPECIFICATIONS | ECOSTAR |
DIMENSIONS (LxWxH) | 36CMx30CMx62CM |
WEIGHT | 14KG |
BOILER CAPACITY | 1.7Litre |
CONTAINERS CAPACITY | 1KG |
NO. OF PRODUCT CONTAINERS | 2 |
NO. OF MIXERS | 2 |
HEATER RATING | 1.6KW |
POWER SUPPLY | 230/50Hz/15A |
INITIAL STARUP TIME | 6 MIN |
CUP VOLUME (Programmable) | 90ml – 250ml |
DISPENSING RATE | 5 CUP / MIN |
WATER CONNECTION | BUBBLE TOP |
HOT WATER | YES |
three Canisters Vending Machine
SPECIFICATIONS | MINIFRESH 3300 |
DIMENSIONS (LxWxH) | 632X300X473mm |
WEIGHT | 20KG |
BOILER CAPACITY | 1.7Litre |
CONTAINERS CAPACITY | 1KG |
NO. OF PRODUCT CONTAINERS | 3 |
NO. OF MIXERS | 2 |
HEATER RATING | 2.8KW |
POWER SUPPLY | 230/50Hz/15A |
INITIAL STARUP TIME | 4 MIN |
CUP VOLUME (Programmable) | 90ml – 250ml |
DISPENSING RATE | 8 CUP / MIN |
WATER CONNECTION | WATER PUMP |
HOT WATER | NO |
Four Canisters Vending Machine
SPECIFICATIONS | MINIFRESH 4400 |
DIMENSIONS (LxWxH) | 632X300X473mm |
WEIGHT | 20KG |
BOILER CAPACITY | 1.7Litre |
CONTAINERS CAPACITY | 1KG |
NO. OF PRODUCT CONTAINERS | 4 |
NO. OF MIXERS | 4 |
HEATER RATING | 2.8KW |
POWER SUPPLY | 230/50Hz/15A |
INITIAL STARUP TIME | 4 MIN |
CUP VOLUME (Programmable) | 90ml – 250ml |
DISPENSING RATE | 8 CUP / MIN |
WATER CONNECTION | WATER PUMP |
HOT WATER | NO |